| 2024 | 2023 | ||
| £000 | £000 | ||
| Note(s) | Restated | ||
| Technical Account – General Business | |||
Gross premiums written | 3 | | |
Outward reinsurance premiums | ( | ( | |
| Premiums written, net of reinsurance | |||
Changes in unearned premium | |||
Change in the gross provision for unearned premiums | 18 | ( | ( |
| Change in the provision for unearned premiums reinsurers’ share | 18 | ||
| Net change in provision for unearned premiums | ( | ( | |
| Earned premiums, net of reinsurance | |||
Allocated investment return transferred from the Non-Technical Account | 9 | ||
Claims paid | |||
Gross amount | 18 | ( | ( |
| Net claims paid | ( | ( | |
Change in the provision for claims | |||
Gross amount | 18 | ( | ( |
| Reinsurers’ share | 18 | ( | |
| Net change in provision for claims | ( | ( | |
| Claims incurred, net of reinsurance | ( | ( | |
Net operating expenses | 3, 5 | ( | ( |
| Balance on the Technical Account – General Business | |||
| Non-Technical Account – General business | |||
| Balance on the technical account – general business | |||
Investment income | 9 | ||
Realised gains on investments | 9 | ( | ( |
Unrealised gains on investments | 9 | ||
Investment expenses and charges | 9 | ( | ( |
Total investment return | |||
Allocated investment return transferred to the general business technical Account | ( | ( | |
Loss on foreign exchange | ( | ( | |
| Total comprehensive income for the year |
| 2024 | 2023 | ||
| £000 | £000 | ||
| Note(s) | Restated | ||
Assets | |||
| Investments | |||
Financial investments | 12 | ||
Deposits with ceded undertakings | |||
| Reinsurers’ share of technical provisions | |||
Provision for unearned premiums | 18 | ||
Claims outstanding | 18 | ||
| Debtors | |||
Debtors arising out of direct insurance operations - intermediaries | 13 | ||
Debtors arising out of reinsurance operations | 14 | ||
Other debtors | 15 | ||
| Other assets | |||
Cash at bank and in hand | |||
Other | 16 | ||
| Prepayments and accrued income | |||
Accrued interest and rent | |||
Deferred acquisition costs | 17 | ||
| Total assets | |||
| Capital and reserves | |||
| Members’ balances | |||
Total capital and reserves | |||
| Liabilities | |||
| Technical provisions | |||
Provision for unearned premiums | 18 | ||
Claims outstanding | 11, 18, 20 | ||
| Creditors | |||
Creditors arising out of direct insurance operations | 21 | ||
Creditors arising out of reinsurance operations | 22 | ||
Other creditors including taxation and social security | 23 | ||
| | |||
| Accruals and deferred income | |||
Total liabilities | |||
| Total liabilities, capital and reserves |
| 2024 | 2023 | |
| £000 | £000 | |
| Restated | ||
| Members’ balance brought forward at 1 January | ||
Total comprehensive income for the year | ||
Payments of profit to members' personal reserve funds | ( | ( |
| Members’ agent fees | ( | ( |
Other | ( | ( |
| Members’ balance carried forward at 31 December |
| 2024 | 2023 | ||
| £000 | £000 | ||
| Note | Restated | ||
| Cash flows from operating activities | |||
| Total comprehensive income | |||
| Adjustments: | |||
Increase in gross technical provisions | |||
Increase / (decrease) reinsurers' share of technical provisions | ( | ||
Increase / (decrease) in debtors | ( | ||
(Decrease) / Increase in creditors | ( | ||
Movement in other assets/liabilities | ( | ( | |
Investment return | 9 | ( | ( |
Foreign exchange | |||
Other | ( | ( | |
Net cash flows from operating activities | |||
| Cash flows from investing activities | |||
Purchase of equity and debt instruments | ( | ( | |
Sale of equity and debt instruments | |||
Investment income received | |||
Net cash flows from investing activities | ( | ||
| Cash flows from financing activities | |||
Distribution profit | ( | ( | |
Open year profit release | ( | ( | |
Net cash flows from financing activities | ( | ( | |
Net increase / (decrease) in cash and cash equivalents | ( | ||
Cash and cash equivalents at the beginning of the year | |||
Foreign exchange on cash and cash equivalents | ( | ( | |
Cash and cash equivalents at the end of the year | 24 |
| 2024 | 2023 | |||||
Start of Period Rate | End of Period Rate | Average Rate | Start of Period Rate | End of Period Rate | Average Rate | |
| US dollar | ||||||
| Euro | ||||||
Sterling | ||||||
Canadian dollar | ||||||
Australian dollar | ||||||
Japanese Yen |